<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TVGenesis</title>
	<atom:link href="http://tvgenesis.tv/feed/" rel="self" type="application/rss+xml" />
	<link>http://tvgenesis.tv</link>
	<description>Just another WordPress site</description>
	<lastBuildDate>Thu, 17 May 2012 22:06:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>pub test</title>
		<link>http://tvgenesis.tv/uncategorized/pub-test/</link>
		<comments>http://tvgenesis.tv/uncategorized/pub-test/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 19:35:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://tvgenesis.tv/?p=348</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p>
<!--JavaScript Tag // Tag for network 5071: TVGenesis // Website: PubExampleTag // Page: PubExampleTag TVG Hosted FLV // Placement: PubExampleTag Content (2200823) // created at: Sep 19, 2011 12:21:29 PM--><br />
<script language="javascript"><!--
document.write('<scr'+'ipt language="javascript1.1" src="http://adserver.adtechus.com/addyn/3.0/5071/2200823/0/170/ADTECH;loc=100;target=_blank;sub1=2200821;sub2=2200822;sub3=2200820;misc='+new Date().getTime()+';rdclick="></scri'+'pt>');
//-->
</script><noscript><a href="http://adserver.adtechus.com/adlink/3.0/5071/2200823/0/170/ADTECH;loc=300;rdclick=" target="_blank"><img src="http://adserver.adtechus.com/adserv/3.0/5071/2200823/0/170/ADTECH;loc=300" border="0" width="300" height="250"></a></noscript><br />
<!-- End of JavaScript Tag --></p>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/uncategorized/pub-test/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interactive Infomercials</title>
		<link>http://tvgenesis.tv/news/interactive-infomercials/</link>
		<comments>http://tvgenesis.tv/news/interactive-infomercials/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:58:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tvg.daymon-design.com/?p=88</guid>
		<description><![CDATA[7. Interactive Infomercials: Television infomercials are an effective way to market products. But the Internet offers significantly more cost-effective and targeted ways to market using the same concept, but delivered through display ad networks, viral videos, and so on. 8. Video Advertising: Whether they are about political campaigns or consumer brands, YouTube videos have a viral power, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tvgenesis.tv/corp/wp-content/uploads/2011/06/marketing-trends-2010.jpg"><img class="alignnone size-full wp-image-89" title="marketing-trends-2010" src="http://tvgenesis.tv/corp/wp-content/uploads/2011/06/marketing-trends-2010.jpg" alt="" width="322" height="302" /></a></p>
<p><span id="more-88"></span>7. <strong>Interactive Infomercials</strong>:</p>
<p>Television infomercials are an effective way to market products. But the Internet offers significantly more cost-effective and targeted ways to market using the same concept, but delivered through display ad networks, viral videos, and so on.</p>
<p>8. <strong>Video Advertising:</strong></p>
<p>Whether they are about political campaigns or consumer brands, YouTube videos have a viral power, and everyone knows it. This decade, we will see a huge amount of creativity deployed on this art form.</p>
<p>9. <strong>Mobile Advertising:</strong></p>
<p>The rise of the mobile Web – through mobile apps on smartphones and tablets in the West, and through the avalanche of cell phone adoption in the emerging markets from Brazil to Indonesia – opens the door for mobile advertising as a category to gain tremendous momentum this decade. In particular, location-based advertising, coupons, and special offers at highly targeted and precise moments – all look very promising.</p>
<p>10. <strong>Better Analytics, Optimization, and Targeting:</strong></p>
<p>Powering all this and more, we will see a vastly more sophisticated analytics, optimization, and targeting infrastructure that doesn’t quite exist today. There will be innovation in affordable tools to optimize PPC, SEO, mobile advertising, social media advertising, and every other conceivable online customer acquisition method.</p>
<p>It has been predicted that the Internet will have 5 billion users in 2020. I cannot hold back my excitement at the potential of entrepreneurs being able to tap into this vast population and create value. I also cannot suppress my excitement at how thrilling all this will be for our <a href="http://1m1m.sramanamitra.com/">One Million by One Million</a> entrepreneurs. The world becomes accessible at our fingertips.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/news/interactive-infomercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Optimization</title>
		<link>http://tvgenesis.tv/news/search-engine-optimization/</link>
		<comments>http://tvgenesis.tv/news/search-engine-optimization/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:57:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tvg.daymon-design.com/?p=86</guid>
		<description><![CDATA[Search Engine Optimization: You have a site, you have your offering, now you need to sell. Vambry combines all the essential parts of SEO with strict attention to conversions.visitors  leads  clientsShowing up at the top of a Google or Yahoo search is no accident. Hundreds of sophisticated algorithms have observed, crawled, taken in the votes [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Search Engine Optimization: </strong>You have a site, you have your offering, now you need to sell. Vambry combines all the essential parts of SEO with strict attention to conversions.visitors  leads  clientsShowing up at the top of a Google or Yahoo search is no accident. Hundreds of sophisticated algorithms have observed, crawled, taken in the votes of that high ranking site and consider it reliable, relevant and trustworthy. Vambry will optimize your site to meet the search engine requirements, and formulate them for top ranking potential.</p>
<p><strong>SEO isn’t as easy</strong> as placing an ad in the paper or phone book, it requires a commitment of time; however, it will product the most cost effective return of all internet marketing efforts over time.Keyword Phrase ResearchVambry analyzes various keywords and phrases that are “most popular” and compare them to those that are “most competitive”.</p>
<p>A set of high traffic keywords will be targeted and the fun begins.Website AnalysisVambry will overhaul your site down to the level a search engine crawls it…at the programming and code level. In fact, what makes Vambry so unique is our own proprietary search engine built to mimic exactly what other search engines are able to ascertain by crawling your site. What better way to know how a search engine views your site than to ask one?!?!Winning Game PlanYour Vambry Team will work with you, understand your needs, your business, your products and services and create a strategy to target and dominate your market. This is a good place to mention that SEO alone is not enough. Anyone telling you that is simply trying to sell you something. A full-throttle internet assault including Social Media Marketing, Link Building and PPC all harmoniously working together will annihilate your competition.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/news/search-engine-optimization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Online Trends Part 2</title>
		<link>http://tvgenesis.tv/news/new-online-trends-part-2/</link>
		<comments>http://tvgenesis.tv/news/new-online-trends-part-2/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:56:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tvg.daymon-design.com/?p=84</guid>
		<description><![CDATA[3. Display Advertising and Vertical Ad Networks: The best trend I have spotted during the past decade is the rise of vertical ad networks like Glam Media, Federated, HotChalk, Travel Ad Network, and others that focus on specific verticals. This is pretty much the only way for advertisers to do brand advertising across the fragmented [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img title="Social-Media-Marketing-Trends1" src="http://tvgenesis.tv/corp/wp-content/uploads/2011/06/Social-Media-Marketing-Trends1.jpg" alt="" width="400" height="300" /></p>
<p>3. Display Advertising and Vertical Ad Networks:<br />
The best trend I have spotted during the past decade is the rise of vertical ad networks like Glam Media, Federated, HotChalk, Travel Ad Network, and others that focus on specific verticals. This is pretty much the only way for advertisers to do brand advertising across the fragmented spectrum of blogs and other online hangouts for audiences, including social media. In the coming decade, vertical ad networks will get better at providing more value to advertisers through advanced technology for audit, measurement, analytics and optimization, as well as richer engagement capabilities like interactive and video ads.</p>
<p>4. Social Media Advertising:<br />
Social networks, especially the big ones like Facebook, Twitter and LinkedIn, have a lot of information about individuals. They have not yet figured out ways to monetize this information and create a safe, non-intrusive, yet personalized framework through which advertisers can do high-precision targeting. This is definitely coming in the next few years.</p>
<p>5. In-Game Advertising:<br />
Consumers are spending inordinate amounts of time online playing games. I foresee a significant uptick in in-game advertising this decade.</p>
<p>6. Advertising Apps and Games:<br />
Now that apps have taken over the mobile web, and is even coming on to PCs, advertising apps and games are a natural progression. Marketers will see it is obvious that instead of a 30-second prime-time advertising slot, a branded app or game that can engage users for three minutes is a far better use of ad dollars.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/news/new-online-trends-part-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Online Marketing Trends</title>
		<link>http://tvgenesis.tv/news/online-marketing-trends/</link>
		<comments>http://tvgenesis.tv/news/online-marketing-trends/#comments</comments>
		<pubDate>Wed, 08 Jun 2011 13:55:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tvg.daymon-design.com/?p=80</guid>
		<description><![CDATA[Following up on the Top 10 Tech Trends Of The Decade and drilling down on trend item five, in this post we’re going to look at the evolution of online advertising and what we might expect to see in the coming decade. At present, the online advertising industry is at $55 billion, and mobile advertising [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-81" title="Social-Media-Marketing-Trends1" src="http://tvgenesis.tv/corp/wp-content/uploads/2011/06/Social-Media-Marketing-Trends1.jpg" alt="" width="400" height="300" /></p>
<p>Following up on the Top 10 Tech Trends Of The Decade and drilling down on trend item five, in this post we’re going to look at the evolution of online advertising and what we might expect to see in the coming decade. At present, the online advertising industry is at $55 billion, and mobile advertising is at $2 billion. With the rise of Asia, Africa, and Latin America, mobile advertising will gain momentum. Let’s take a closer look.</p>
<p>1. Paid Search Rules:</p>
<p>Google ruled the past decade with paid search advertising. There is still no better, more effective form of advertising on the Internet. Keywords are becoming expensive, but if you know what you are doing, you will still be able to find cost-effective ways of acquiring customers using PPC.</p>
<p>2. Organic Search Gains Momentum:<br />
Increasingly though, marketers are starting to understand the importance of organic search. Almost 90% of the entire Web’s search traffic flows through organic search, yet the search marketing industry is generally obsessed with PPC. This decade, some sanity and rationalization will take the place of this weird dichotomy.</p>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/news/online-marketing-trends/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our New Blog Post</title>
		<link>http://tvgenesis.tv/blog/our-new-blog-post/</link>
		<comments>http://tvgenesis.tv/blog/our-new-blog-post/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:14:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tvg.daymon-design.com/?p=77</guid>
		<description><![CDATA[Keep up-to-date on the latest marketing news, insights and commentary with our AMA Access e-newsletters delivered right to your in-box for free!  Choose from the AMA&#8217;s flagship weekly newsletter, MarketingPower Today, the bi-weekly Marketing News Exclusives and B2B Marketing, both new to our portfolio, or any of our series of eight AMA Access newsletters on [...]]]></description>
			<content:encoded><![CDATA[<p>Keep up-to-date on the latest marketing news, insights and commentary with our AMA Access e-newsletters delivered right to your in-box for free!  Choose from the AMA&#8217;s flagship weekly newsletter, MarketingPower Today, the bi-weekly Marketing News Exclusives and B2B Marketing, both new to our portfolio, or any of our series of eight AMA Access newsletters on a variety of targeted topics ranging from research and strategic thought leadership to marketing academia and career development.  Log into your account on MarketingPower.com to manage your subscriptions in your Profile or via the Subscription Center.  Not yet an AMA member or website registrant?  Register today and receive any of these e-newsletters.</p>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/blog/our-new-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More news at TVG</title>
		<link>http://tvgenesis.tv/news/more-news-at-tvg/</link>
		<comments>http://tvgenesis.tv/news/more-news-at-tvg/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:14:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tvg.daymon-design.com/?p=75</guid>
		<description><![CDATA[The American Marketing Association is proud to announce our new online community exclusively for marketers, AMAConnect!Get engaged in the launch of this online community designed to take information sharing and networking to the next level. AMA Connect™ helps build and maintain valuable relationships and increases your knowledge through social media tools and content sharing. Connect [...]]]></description>
			<content:encoded><![CDATA[<p>The American Marketing Association is proud to announce our new online community exclusively for marketers, AMAConnect!Get engaged in the launch of this online community designed to take information sharing and networking to the next level.<br />
AMA Connect™ helps build and maintain valuable relationships and increases your knowledge through social media tools and content sharing. Connect and Collaborate with peers and subject matter experts through threaded discussions, blogs, RSS content feeds, and both public and private groups.</p>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/news/more-news-at-tvg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What hot in the news?</title>
		<link>http://tvgenesis.tv/news/what-hot-in-the-news/</link>
		<comments>http://tvgenesis.tv/news/what-hot-in-the-news/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:13:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tvg.daymon-design.com/?p=73</guid>
		<description><![CDATA[Lorem ipsum dolar sit amet landerspel ipicae omnim cum harchilit ditatqu iaeped quatquis eatemporem ea volo volorro dolore, exceaqui volore laccabor audaeperum, quae possi iderupt iossusam es ullaccum lab ium qui as dolupta sperfero temque non consequis suntia dolest, odis aliquia voles alisque por simus magnis pro mi, cum quatiis expliquame seditas doloris simenda mustrum [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolar sit amet landerspel ipicae omnim cum harchilit ditatqu iaeped quatquis eatemporem ea volo volorro dolore, exceaqui volore laccabor audaeperum, quae possi iderupt iossusam es ullaccum lab ium qui as dolupta sperfero temque non consequis suntia dolest, odis aliquia voles alisque por simus magnis pro mi, cum quatiis expliquame seditas doloris simenda mustrum con re dita quas expelest ex eos exerum net expero officia eaque nosam, eos nonsere stiur. Quis eatur1 Dae. Nem. Et diorum estis eum volupta epudae pa nem es quos doluptatiore dent aut voluptat est, eventis re explit ute ducius disque et quatis veliquiam lorem ipsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/news/what-hot-in-the-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This is a blog post</title>
		<link>http://tvgenesis.tv/blog/this-is-a-blog-post/</link>
		<comments>http://tvgenesis.tv/blog/this-is-a-blog-post/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 19:12:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://tvg.daymon-design.com/?p=71</guid>
		<description><![CDATA[Lorem ipsum dolar sit amet landerspel ipicae omnim cum harchilit ditatqu iaeped quatquis eatemporem ea volo volorro dolore, exceaqui volore laccabor audaeperum, quae possi iderupt iossusam es ullaccum lab ium qui as dolupta sperfero temque non consequis suntia dolest, odis aliquia voles alisque por simus magnis pro mi, cum quatiis expliquame seditas doloris simenda mustrum [...]]]></description>
			<content:encoded><![CDATA[<p>Lorem ipsum dolar sit amet landerspel ipicae omnim cum harchilit ditatqu iaeped quatquis eatemporem ea volo volorro dolore, exceaqui volore laccabor audaeperum, quae possi iderupt iossusam es ullaccum lab ium qui as dolupta sperfero temque non consequis suntia dolest, odis aliquia voles alisque por simus magnis pro mi, cum quatiis expliquame seditas doloris simenda mustrum con re dita quas expelest ex eos exerum net expero officia eaque nosam, eos nonsere stiur. Quis eatur1 Dae. Nem. Et diorum estis eum volupta epudae pa nem es quos doluptatiore dent aut voluptat est, eventis re explit ute ducius disque et quatis veliquiam lorem ipsum.</p>
]]></content:encoded>
			<wfw:commentRss>http://tvgenesis.tv/blog/this-is-a-blog-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

